תיאור
| Matrix | 1/2.9″ CMOS, 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective pixels (H×V) | 2560×1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic shutter | Auto, Manual (1/3 sec ~ 1/100000 sec) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | 0.03 lux (color, F2, 30 IRE) 0.003 lux (B/W, F2, 30 IRE) 0 lux (IR illumination) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal/noise | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight range | ≤30 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight control | Auto, manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight module | 1 IR diode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axes adjustment | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotate: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting type | Built-in (M12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal length | 2.8mm / 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diaphragm | F2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of view | Horizontal: 92° / 78° Vertical: 50° / 43° Diagonal: 107° / 92° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture control | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum focusing distance | 0.6 m / 0.9 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance O.N.R.I. (DORI) | Focal length | Detection | Observation | Recognition | Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 76 m | 30.4 m | 15.2 m | 7.6 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional video analytics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People Detection | Supports classification and accurate detection of people | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent search | Works with intelligent IP video recorders to perform precise intelligent search, event retrieval and event-to-video linking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video compression | H.265, H.264 (Base, Main), MJPEG (on additional stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimized codecs | H.265+, H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame rate | Main Stream: 2560×1440 @ 1 fps ~ 25 fps Sub Stream 1: 704×576 @ 1 fps ~ 25 fps *The values shown for each video stream are maximum; when transmitting multiple video streams simultaneously, their frame rate will decrease depending on available computing resources. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of threads | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame formats | 4M (2560×1440), 3M (2304×1296), 1080p (1920×1080), 960p (1280×960), 720p (1280×720), D1 (704×576), VGA (640×480), CIF (352×288) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Stream Control | CBR, VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video stream size | H.264: 32Kbps ~ 4096Kbps H.265: 12Kbps ~ 4096Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night Mode | Switching IR filter (auto, manual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight compensation | BLC, HLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wide dynamic range | WDR (120 dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White balance | Auto, natural, street lighting, street, manual, zonal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal amplification | Auto, manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion detection | Yes (4 zones) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regions of Interest (RoI) | Yes (4 zones) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent backlight | Eat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotate image | 90°, 180°, 270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirroring | Eat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private areas | Yes (4 zones) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in microphone | Eat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio compression | G.711a, G.711mu, PCM, G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signaling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disturbing developments | Network failure, IP conflict, unauthorized access, motion, lens occlusion, security error, SMD alarm (people) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 (10 Mbit/s, 100 Mbit/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Eat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocols | ARP, DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4, IPv6, Multicast, NTP, P2P, RTCP, RTMP, RTP, RTSP, SMTP, TCP, UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatibility | ONVIF(S,T),CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum number of connections | 6 (total flow 36 Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peripheral storage | FTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web clients | Internet Explorer, Google Chrome, FireFox
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients | Smart PSS Lite, DSS, DMSS, DoLynk Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile clients | iOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety | Configuration encryption, trusted execution, digest authentication, security logs, HTTPS, trusted update, WSSE, trusted boot, account lockout, X.509 certificate generation and import, video encryption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates | EN62368-1 (EU Low Voltage Directive) 2014/30/EU (EU EMC) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nutrition | 12V (DC), PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | Basic: 1.5W (12V), 1.9W (PoE) Maximum (H.265, video analytics, WDR, max IR intensity): 3.5W (12V), 4.3W (PoE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| terms of Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -40°C ~ +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -40°C ~ +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body material | Metal, plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 173.3 mm × 70 mm × 70 mm
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Net: 0.44 kg Gross: 0.55 kg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



