תיאור
Model Version | LT15V 1.0 | |
---|---|---|
CPU | Chipset | MT7981 |
CPU Details | 1.3 GHz Dual-Core, ARM Cortex-A53 | |
Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
DDR/RAM | 256 MB (2 Gbit) DDR3 | |
Cellular | Cellular Standards | 4G LTE Cat. 12 |
Cellular Antennas | 4× Internal, 2× SMA Connectors for Customized Antennas | |
Detachable Cellular Antennas Connector | SMA Female | |
SIM Options | 1× Nano SIM Slot, eSIM (optional) | |
Available Versions | EU, US | |
EU Version Cellular | Suitable Region | Europe, Middle East, Africa, Australia, Brazil |
Max DL Speed | 600 Mbps (LTE-FDD), 430 Mbps (LTE-TDD) | |
Max UL Speed | 150 Mbps (LTE-FDD), 90 Mbps (LTE-TDD) | |
Advanced | DL 3CA, DL 4×4 MIMO | |
Cellular Bands | LTE-FDD: B1/3/5/7/8/20/28/ LTE-TDD: B38/40/41 WCDMA: B1/3/5/8 |
|
US Version Cellular | Suitable Region | United States, Canada |
Max DL Speed | 600 Mbps (LTE-FDD), 430 Mbps (LTE-TDD) | |
Max UL Speed | 150 Mbps (LTE-FDD), 90 Mbps (LTE-TDD) | |
Advanced | DL 3CA, DL 4×4 MIMO | |
Cellular Bands | LTE-FDD: B2/4/5/7/12/13/14/25/26/29/30/66/71 LTE-TDD: B41/48 |
|
Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
2.4 GHz Wi-Fi Speed | 574 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 3× Internal | |
5 GHz Antenna Gain Max | 5 dBi | |
2.4 GHz Antenna Gain Max | 5 dBi | |
Beamforming | True | |
Range Performance | Max: 180 m (591 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance | One wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) or two concrete walls with thickness < 10 cm (4”) |
|
Interfaces | Physical Buttons |
|
Gigabit RJ45 Ports | 4 | |
Ethernet Notes | One port supports WAN/LAN configuration, and the rest are LAN ports | |
FXS Ports | 1× RJ11 (VoLTE) | |
LED |
|
|
Power Input | DC Jack | |
Power | Power Methods | DC |
DC | 12V 1.5A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1.5A DC |
|
Max Power Consumption (W) | 13W | |
Idle Power Consumption (W) | 6W | |
Reliability | ESD Contact Protection | 4kV |
ESD Air Protection | 8kV | |
Environment | Operating Humidity: 0% ~ 100% non-condensing | |
Certifications | FCC, CE | |
Mechanical | Dimension | 190×50×148.8 mm 7.48×1.97×5.86 inches |
Product Weight | 412 g (14.53 oz.) | |
Installation | Desktop | |
Package Content |
|
|
Ordering Information | Retail Package Weight | EU: 729 g (25.71 oz.) |
Retail Package Dimension | 270×58×168 mm 10.63×2.28×6.61 inches |
|
Units per Carton | 20 | |
Carton Net Weight | EU: 14.5 kg (31.97 lbs) | |
Carton Gross Weight | EU: 15.4 kg (33.95 lbs) | |
Carton Dimension | 55.8×31.7×36.3 cm 21.97×12.48×14.29 inches |