תיאור
| Product Information | |
|---|---|
| Product Model | G1005 |
| Standards&Protocols | IEEE802.3 IEEE802.3u、IEEE802.3ab、IEEE802.3x |
| Interface | 5*10/100/1000MJ45ports(AutoMDI/MDIX) |
| LED | 5*Link/Ack ,1*Power |
| Dimension | 100mmx64mmx25mm(L×W×H) |
| Transfer Method | Store-and-Forward |
| Address Table | 2K |
| MAC learning | auto learning/aging |
| Packet Forwarding Rate | 7.44Mpps |
| Switching Capacity | 10Gbps |
| Power input | 100~240V AC,50/60Hz |
| Power output | 5V DC,0.6A |
| Operating/Storage Temperature | 0°C~40°C | -40°C~70°C |
| Operating/Storage Humidity | 10%~90% RH( non-condensing) | 5%~90% RH( non-condensing) |
| Certification | CE , FCC , RoHS,CCC |
*הנתונים לפי אתר היצרן.



