תיאור
פרטים טכניים
כללי
- מקט AP3000-IL
מעבד
- Chipset MT7981BA
- CPU Details 1.3 GHz Dual-Core CPU
Memory/Storage
- Flash/ROM 256 MB (2 Gbit) NAND
- DDR/RAM 512 MB (4 Gbit) DDR4
Wireless
- 5 GHz Wi-Fi Speed 2402Mbps
- 2.4 GHz Wi-Fi Speed 574 Mbps
- 5 GHz Wi-Fi Streams 3T3R (3×3 MIMO)
- 2.4 GHz Wi-Fi Streams 2T2R (2×2 MIMO)
- Wi-Fi Antennas 5× Internal
- 5 GHz Antenna Gain Max 5.6 dBi
- 2.4 GHz Antenna Gain Max 4.8 dBi
- FEM or PA/LNA 5 GHz: 3× High-Power / 2.4 GHz: 2× High-Power
- Beamforming True
- Range Performance Max: 200 m
- Wall Performance Two wooden walls with thickness < 10 cm / One concrete wall with thickness < 20 cm
ממשקים
- 2.5G RJ45 Ports
| Model Version | AP3000 1.0 | |
|---|---|---|
| CPU | Chipset | MT7981BA |
| CPU Details | 1.3 GHz Dual-Core CPU | |
| Memory/Storage | Flash/ROM | 256 MB (2 Gbit) NAND |
| DDR/RAM | 512 MB (4 Gbit) DDR4 | |
| Wireless | 5 GHz Wi-Fi Speed | 2402Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps | |
| 5 GHz Wi-Fi Streams | 3T3R (3×3 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 5× Internal | |
| 5 GHz Antenna Gain Max | 5.6 dBi | |
| 2.4 GHz Antenna Gain Max | 4.8 dBi | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance | Max: 200 m (656 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) or two concrete walls with thickness < 10 cm (4”) |
|
| Interfaces | 2.5G RJ45 Ports | 1 |
| Ethernet Notes | Accepts PoE powering | |
| LED | System | |
| Physical Buttons | Reset Button | |
| Power Input | DC Jack, PoE via Ethernet Port | |
| Power | Power Methods |
|
| DC | 12V 1.5A | |
| Passive PoE | 48 ~ 57V | |
| Power Adapter | AP3000 | DC Adapter in the box: Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1.5A DC AP3000_P | PoE Adapter in the box: Input: 100 ~ 240 V, 50/60 Hz AC Output: 48V Passive PoE |
|
| Max Power Consumption (W) | 12 W (48 V PoE) 12 W (DC) | |
| Idle Power Consumption (W) | 6.1 W (48 V PoE) 6.1 W (DC) | |
| Reliability | Advanced | Hardware Watchdog |
| ESD Contact Protection | 4kV | |
| ESD Air Protection | 8kV | |
| Environment | Operating Temperature: -10 ℃ ~ 60 ℃ (14 ℉ ~140 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Φ231.9×57.1 mm Φ9.13×2.25 inches |
|
| Product Weight | 494 g (17.43 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension | 283×238×68 mm 11.14×9.37×2.68 inches |
|
| Carton Net Weight |
|
|
| Carton Gross Weight |
|
|
| Units per Carton | 20 | |
| Carton Dimension | 58×37.5×49.5 cm 22.83×14.76×19.49 inches |
|
*הנתונים לפי אתר היצרן.



